In Stock
Anker Solix EverFrost 2 Powered Cooler 40L with PS100 Portable Solar Panel
Item Code: A17A41A1-1
Ship Weight: 63 lbs.
Regular Price: $1,199.99
Spring Sale: $899.99
You Save 25% ($300.00)

*No Interest if paid in full within 6 months on purchases of $149 or more.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Product Details
The Anker Solix EverFrost 2 Powered Cooler 40L (42QT), with a built-in 288Wh LFP battery, delivers up to 2.2 days of uninterrupted cooling or 4.3 days with a second battery and chills down in just 15 minutes, making it perfect for camping, road trips, and outdoor adventures. Designed for portability with built-in wheels and handles, it supports versatile recharging via solar, AC, vehicle outlets, and USB-C. Paired with the Anker SOLIX PS100 Portable Solar Panel, which offers high conversion efficiency, rugged durability, and Anker’s Suncast technology for optimal sunlight capture, this setup ensures reliable, off-grid cooling and power wherever your journey takes you.

Anker EverFrost 2 40L is Perfect for On the Go:
Extended Cooling Time:

Durable, Rugged, Extended Warranty:

Various Ways to Recharge:

Go Anywhere with EasyTow:

Pack More, Worry Less:

Easily Expand & Output Power:
APP Features:

What's Included:


High Conversion Efficiency:
4 Angle Adjustment:

Highly Durable:
Made for the Anker SOLIX:


• | Perfect for Gatherings, Outdoors, RVs, Medications and so much more! |
• | Relax outdoors while EverFrost 2 keeps food fresh so you can always enjoy a sweet snack, even days later. |
• | Anker EverFrost 2 comes with a detachable 288Wh battery for fast cooling, keeping food and beverages at the perfect temperature. |
• | Features up to 4.3 Days of Everlasting Cooling (when using 2x 288Wh Expansion Batteries). |

• | Engineered for durability, the Everfrost 2 features a rugged HDPE shell and impact-absorbing foam to withstand rough terrain. Its IPX3 rating offers protection against light rain, making it a reliable companion for any adventure. |
• | Includes a 3 year manufacturer extended warranty. |

• | Unlike traditional coolers, Anker EverFrost 2 offers 4 convenient charging methods, ensuring endless power for all your cooling needs. |

• | Cross any terrain with 15 cm durable wheels and an extendable handle. |
• | "Click Here" to Purchase the Anker Solix EverFrost 2 Beach Wheels shown below for the 40L and 58L Electric Cooler! |

• | The EverFrost 2 cools and freezes without ice. That's more storage for pure convenience! |

• | The 288Wh battery has a 12W USB-A port and a 60W USB-C port for electronic devices. Plug them in to charge, just like a power bank. |
• | With the 288Wh Expansion Battery, you can add up to a total of 2 batteries for long lasting performance. |
• | "Click Here" to Purchase the Anker Solix EverFrost 2 Removable Battery For the 40L and 58L Electric Cooler! |
• | Control, adjust the temperature, turn the device on or off, and keep track of its status from anywhere using the Anker app. |



High Conversion Efficiency:
• | The solar panel converts up to 23% of sunlight into solar energy, charging your solar generators even on cloudy days. |
• | Use the stand to adjust the panels to the best sunlight angle. Set to 30, 40, 50 or 80 degrees. |

• | The solar panel is scratch and weather-resistant to last as long as your adventures do. |
• | Features a Built-in kickstand that enables you to position your panel to capture optimal sunlight. |
• | The Anker SOLIX PS100 Portable Solar Panel is compatible with our Anker SOLIX C1000X and Anker SOLIX C800X (sold separately), making it an ideal all-in-one power solution for road trips, camping trips, RVs, and more. |

Specifications
Specifications | |
Manufacturer: | Anker |
Product weight: | 61.73 lbs with Battery 50.71 lbs without Battery |
Dimensions: | 29.5" x 18" x 19.4" in |
Storage Volume: | 40 Liters / 42 Quarts | Power Options |
AC Input: | 110V, 95W |
Car Charging Input: | 95W |
USB-C Output: | 60W |
Solar Charging: | 100W Max |
Included Battery: | 288Wh |
Battery Type: | LFP |
Duration Time: | 52H (1 Battery) 104H (2 Batteries) |
Additional |
Temperature Range: | -20C - 20C (4F - 68F) |
Warranty | Cooler: 3 Year |
App: | Yes |
Recharging Time (Single Battery): | 100W Solar Panel: 3.6 Hr Wall Outlet: 3.6 Hr Car Cigarette: 3.6 Hr USB-C: 5.5 Hr |
Built-In Light Bar: | Yes |
Output: | 1x 12W USB-A 1x 60W USB-C |
Anker SOLIX PS100 Portable Solar Panel |
Manufacturer Name: | Anker |
Cell Efficiency: | 23% |
Weight: | 11 lbs / 5 kg |
Product Dimensions (Folded): | 20.7" x 18.5" x 3.4" in / 525 x 470 x 85 mm |
Product Dimensions (Unfolded): | 56.9" x 20.7" x 1.8" in / 1446 x 525 x 45 mm |
XT60 Output: 100W/USB-C Output: | 15W/USB-A Output: 12W/USB-A and USB-C Total Output: 15W Max |
Operating Temperature: | -4F-140F / -20C-60C |
What's Included
What's Included:
• (1) Anker Solix EverFrost 2 Powered Cooler 40L
• (1) Accessory Container
• (2) Wheel Chock
• (1) 288Wh Battery
• (1) Car Charging Cable
• (1) AC Adapter and Charging Cable
• (1) PS100 Portable Solar Panel
• (1) Solar Charging Cable
• (1) XT-60 To DC7909 Connector
• (1) User Manual
• (1) Anker Solix EverFrost 2 Powered Cooler 40L
• (1) Accessory Container
• (2) Wheel Chock
• (1) 288Wh Battery
• (1) Car Charging Cable
• (1) AC Adapter and Charging Cable
• (1) PS100 Portable Solar Panel
• (1) Solar Charging Cable
• (1) XT-60 To DC7909 Connector
• (1) User Manual
Related Items
Top