In Stock
Goal Zero Yeti 1000X Solar Generator and Dometic CFX3 55IM Portable Electric Cooler and Freezer Kit
Item Code: 44340-55IM
Ship Weight: 105 lbs.
Regular Price: $2,999.99
Sale Price: $2,099.99
You Save 30% ($900.00)
*No Interest if paid in full within 6 months on purchases of $149 or more.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Product Details
Our most versatile power station is now paired with the Dometic CFX3 55IM Portable Electric Cooler and Freezer along with the sturdy, durable Boulder 100 Briefcase, to give you a dependable solar power solution for camping, tailgating, off-grid parties, and so much more. Yeti 1000X is upgraded to include USB-C Power Delivery, integrated MPPT for increased solar charging efficiency, and faster recharge times. The Yeti 1000X can easily power the Dometic CFX Cooler for days on end, giving you reliable, sustainable refrigeration you can depend on.
Compact, Lightweight Power Station:
High-Speed Charging Solution:
Goodbye Gas Generator. Hello Yeti X
Versatile Port Options:
Faster Charging from Wall:
Fast Charging from the Sun:
Home Integration:
Boulder 100 Briefcase Solar Panel:
Dometic CFX3 55IM Portable Electric Cooler and Freezer:
There are 3 ways to charge your Goal Zero Yeti 1000X:
The Sun
Recharge from the sun by connecting the included solar panel. Charge times is dependent on the size of the solar panel. The Boulder 100 Briefcase will provide 100W of solar and fully recharge the Yeti 1000X in 12-24 hours of sun.
Wall
Plug it into the wall. Fully recharges in 9 hours using the included 120W Power Supply AC Wall Charger. Not quick enough? Drop your recharge time to 2 hours using the available 600W Power Supply (Sold Separately) or 4.5 hours with the 230W Power Supply (Sold Separately).
12V
The Goal Zero Yeti 1000X can be charged by plugging into your vehicle's 12V outlet using the Goal Zero Yeti Lithium 12V Car Charging Cable. NOTE: Do not attempt to charge your Yeti from a 12V source using any other cable. Doing so may cause damage to the unit.
Product Manual
Solar Panel Product Manual
Compact, Lightweight Power Station:
• | Great for use with Smartphones, Lights, Camera Equipment, Tablets, 12V Appliances, Laptops, CPAP, Display Monitors, Blenders, Speakers, Drills, Power Tools, TV/Electronics, Energy Star Fridges and much more! |
• | It takes the same amount of time to charge your device from a Goal Zero power pack as it does from the wall. |
• | Excellent source of emergency power supply |
• | Features an efficient 983Wh (10.8V, 91Ah) Lithium Ion Battery for long lasting performance! |
• | Power the Dometic Cooler indefinitely using the Yeti 1000X and included Solar Panel using just the power of the sun. |
• | Equipped with 60W USB-C Power Delivery ports for fast-charging phones, MacBooks, and other USB-C devices. |
• | With a lithium-ion battery at its core, the Goal Zero Yeti X equips you with safe, clean, portable power for camping, tailgating, off-grid events, workshops, and emergency power during an outage. |
• | Power a wide range of devices with seven different port options including fast-charging 60W USB-C Power Delivery, multiple USB-A ports, regulated 12V, and two 120V AC ports. |
• | The Yeti 1000X offers up multiple recharging options. Included 120W Power Supply plugs into the 8mm charging port to recharge the Yeti in 9 hours. Industry-leading 600W High Power Port lets you recharge in as little as 2 hours using the Yeti X 600W Power Supply (sold separately). |
• | The Integrated MPPT Charge Controller provides up to 30% more efficient charge times when charging from solar power! |
• | Charge the Yeti 1000X from the sun with our portable solar panels while away from the grid, and keep it topped off from a wall outlet when you’re home. Integrated MPPT charge controller ensures you’re getting the most efficient solar charge possible. |
• | Integrate directly with your home's circuits for a more seamless backup power experience using the Yeti Home Integration Kit (sold separately). Power everything from lights in high-use rooms and fridges to medical devices, internet modems, and more. |
• | The Boulder 100 can be used to power any Goal Zero recharger. For the amount of Watts it produces, it will be most effective with the Yeti 150, Yeti 400, Yeti 1250, Yeti 1400, Sherpa 50 or Sherpa 100. |
• | Features Included protective canvas bag for easy carrying and storage! |
• | Collapsible kickstands mean no more leaning your Boulder Solar Panel against a rock, tree, or tent. Strong rubber corner protection leaves no sharp edges to catch. |
• | Built with a lightweight, durable aluminum frame and tempered glass. Great panels for semi-permanent or permanent installations. |
• | Panel comes standard with 68" 8mm Output cable for Charging and Chaining. |
• | The Boulder 100 Briefcase is waterproof and rugged terrain resistant. Create power on the Go with the Boulder 100 Briefcase Solar Panel. |
• | Designed to work with traditional Z Brackets for quick and easy mounting. |
• | You can store an incredible amount of fresh food and drinks in the Dometic CFX3 thanks to the internal compartment design. Choose how you organize the space with a removable wire divider and enjoy a more even distribution of cool air with the extended evaporator, now on all inner walls of the unit. |
• | The CFX3 app provides a whole new level of control and connectivity. Control and monitor the temperature of the cooler remotely, whether it’s from the front seat of your vehicle or in bed after a long day of exploring. Keep food fresh. Go and explore. Enjoy peace of mind. |
• | The CFX3 series features an easy to read high-resolution color display panel which states the temperature and status of the cooler. Several protection systems are built into the display, including a scratch-resistant cover and IP65 rated housing to protect against dust and water splashes, so you can feel confident wherever you go. The upgraded USB port is now located in the display panel for a faster and more ergonomic way to charge your portable devices. |
• | CFX3 55 IM is marked with an IP65 rating. The CFX3 55 IM compressor cooler is splash-proof and therefore fit for the rigors of outdoor use. |
• | Heavy-duty yet lightweight ExoFrame construction with fender frame protected edges and aluminum alloy handles. |
• | Powerful VMSO3 compressor cooling technology efficiently refrigerates and deep-freezes to -7 F. |
• | Advanced compressor electronics ensure ultra-low power consumption using AC, DC, and solar power - enjoy the freedom to go off-grid! |
• | Rapid Freeze Plate and included silicon ice trays produces ice in a matter of hours. |
• | Features generous storage capacity of 53 l. |
There are 3 ways to charge your Goal Zero Yeti 1000X:
The Sun
Recharge from the sun by connecting the included solar panel. Charge times is dependent on the size of the solar panel. The Boulder 100 Briefcase will provide 100W of solar and fully recharge the Yeti 1000X in 12-24 hours of sun.
Wall
Plug it into the wall. Fully recharges in 9 hours using the included 120W Power Supply AC Wall Charger. Not quick enough? Drop your recharge time to 2 hours using the available 600W Power Supply (Sold Separately) or 4.5 hours with the 230W Power Supply (Sold Separately).
12V
The Goal Zero Yeti 1000X can be charged by plugging into your vehicle's 12V outlet using the Goal Zero Yeti Lithium 12V Car Charging Cable. NOTE: Do not attempt to charge your Yeti from a 12V source using any other cable. Doing so may cause damage to the unit.
Specifications
General Information | |
Manufacturer Name: | Goal Zero |
Chainable: | No |
Dimensions: | 15.25" x 10.23" x 9.86" in (38.74 x 25.98 x 25.04 cm) |
Weight: | 31.68 lbs (14.37 kg) |
Operating usage temp: | 32-104 F (0-40 C) |
Warranty: | 2 Year Warranty | Battery |
Cell Type: | Li-ion NMC |
Pack Capacity: | 983Wh (10.8V, 91Ah) |
Management System: | MPPT charge controller, low battery protection |
Lifecycles: | 500 Cycles to 80% capacity (Approx. 2000 cycles with depreciation)(Discharge rate: 1C, full charge/discharge, Temp 25C) |
Shelf-life: | Keep plugged in, or charge every 3-6 months | Ports |
USB-A port (output): | 5V, up to 2.4A (12W max), regulated |
USB-C port (output): | 5 - 12V, up to 3.0A (18W max), regulated |
USB-C PD port (input/output): | 5 - 20V, up to 3.0A (60W max), regulated |
6mm Port (output 6mm): | 12V, up to 10A (120W max), regulated |
12V car port (output): | 12V, up to 15A (180W max), regulated |
12V High Power Port (output): | 12V, up to 15A (180W max), regulated |
120V AC Inverter: | 120VAC 60Hz, 12.5A (1500W, 3000W surge) (output, pure sine wave) |
Charging port (input, 8mm): | 14-50V, up to 10A (150W max) |
Charging High Power Port (input): | 14-50V, up to 50A (600W max) |
Expansion Module port: | Covered port under the lid. To be used with Goal Zero expansion modules only. | Boulder 100 Briefcase Solar Panel |
Manufacturer: | Goal Zero |
Product Dimensions: | Unfolded: 26.75 x 43.5 x 1.75 in (70 x 110.4 x 4.4 cm) Folded: 26.75 x 21.75 x 3.75 in (70 x 55.2 x 8.9 cm) |
Solar Panel Type: | Monocrystalline |
Rated Power: | 100 Watts |
Open Circuit Voltage: | 18-22V |
Ports: | Solar Port (blue, 8mm): 14-22V, up to 7A (100W max) |
Product Weight: | 25.9 lbs (11.7 kg) |
Chainable: | Yes: Up to 400W. |
Charges the Following: | Sherpa 50: 3 Hours Sherpa 100: 3-4 Hours Goal Zero Yeti 150: 3-6 Hours Goal Zero Yeti 400: 8-16 Hours Goal Zero Yeti 1250: 25-53 Hours Goal Zero Yeti 1400: 29-57 Hours |
Manufacturer Warranty: | 12 months | Charge Times |
AC Wall Charger: | 120W: 9 Hours 230W: 4.5 Hours 600W: 2 Hours |
What can the Yeti 1000X Power? |
Smart Phone (12 Wh): | 82 Charges |
Tablet (30 Wh): | 33 Charges |
Laptop (50 Wh): | 20 Charges |
POV Camera (5 Wh): | 197 Charges |
DSLR Camera (18 Wh): | 55 Charges |
Head Lamp (5 Wh): | 197 Charges |
Light-a-Life 350 (4.5 Wh): | 219 Hours |
Light Bulb (11 Wh): | 90 Hours |
CPAP (65 Wh): | 15 Hours |
TV (42" LED) (100 Wh): | 10 Hours |
Pellet Grill (60 Wh): | 17 Hours |
Microwave (1000 Wh): | 1 Hours |
Portable Fridge (25 Wh): | 40 Hours |
Mini Fridge(35 Wh): | 35 Hours |
Full Size Refrigerator (55 Wh): | 18 Hours |
Circular Saw (13 Amp) (1500 Wh): | 0.5 Hour | Dometic CFX3 55IM Portable Electric Cooler and Freezer |
Manufacturer: | Dometic |
Product weight: | 46.97 lbs |
Dimensions: | Depth: 17.91" Height: 18.90" Width: 28.35" |
Storage Volume: | Total (EN 62552) 53.00 L (83 Cans) | Electrical |
Input Voltage (AC): | 120V |
Input Voltage (DC) : | 12/24 V |
Input Frequency: | 50/60 Hz |
Energy Consumption 12VDC (Ambient@90F, Internal@39F): | 1.11 Ah/h | Performance |
Refrigerant, Type: | R134a |
Refrigerant Amount: | 45 g |
Climate class: | (EN 62552) N/T |
Insulation Type: | PU (Polyurethane) | Additional |
Color: | Smokey Grey |
Certificates: | UL |
Interior light: | Yes, LED |
USB Port: | 5V, 2A |
WIFI Capability: | Yes and Bluetooth |
Basket : | Yes |
Drain plug: | Yes |
Threaded inserts in base for mounting: | M6 |
Warranty: | 5 Year Limited Warranty |
Product Manual
Solar Panel Product Manual
What's Included
What's Included:
• (1) Goal Zero Yeti 1000X Power Pack
• (1) 120W AC Wall Charger
• (1) Boulder 100 Solar Panel Briefcase
• (1) Small Solar Panel Travel Case
• (1) Dometic Cooler
• (1) Product Manual
• (1) DC Power Cord
• (1) AC Power Cord
• (1) Ice Maker
• (1) Removable Wire Baskets
• (1) Goal Zero Yeti 1000X Power Pack
• (1) 120W AC Wall Charger
• (1) Boulder 100 Solar Panel Briefcase
• (1) Small Solar Panel Travel Case
• (1) Dometic Cooler
• (1) Product Manual
• (1) DC Power Cord
• (1) AC Power Cord
• (1) Ice Maker
• (1) Removable Wire Baskets
Video
Related Items
Top